Differences in cholangiocyte protocols
Author | Cell Source | Chemicals used | Functional assay used |
---|---|---|---|
Sampaziotis et al. ( | Human induced pluripotent stem cells | 20 ng/ml EGF | Rhodamine 123 assay, cholyl-lysyl-fluorescein assay, ALP staining, GGT activity. |
Dianat et al. ( | Human pluripotent stem cells and HepaRG cells | 50 ng/ml GH, 25 ng/ml EGF, 10 ng/ml IL-6, 10 | Acetylcholine, somatostatin and ATP stimulation and cholyl-lysyl-fluorescein assay |
Ogawa et al. ( | Human pluripotent stem cells co-cultured with OP9 stromal cells | 20 ng/ml HGF, 50 ng/ml EGF, 5 ng/ml TGF | Rhodamine 123 asay and Forskolin-induced swelling assay |
De Assuncao et al. ( | Human induced pluripotent stem cells | 100 | Calcium stimulation |
Kido et al. ( | CPM+progenitor cells | 40 ng/ml R-spondin 1, 40 ng/ml WNT3a | None |
Key: Epidermal growth factor (EGF), Human Growth Hormone (GH), Interleukin-6 (IL-6), Hepatocyte growth factor (HGF), Transforming growth factor