Median fluorescent intensity (MFI) values
Stained cells | Ratio | |||||
---|---|---|---|---|---|---|
nUC-MSCs | aUC-MSCs | nAd-MSCs | aAd-MSCs | |||
Sera from mice injected with... | nUC-MSCs (n=6) | 252.8 (±222.1) | 243.1 (±223.5) | - | - | 90.3 (±11.6) |
aUC-MSCs (n=8) | 323.0 (±121.5) | 449.5 (±145.9) | - | - | 143.2 (±24.8) | |
nAd-MSCs (n=6) | - | - | 412.6 (±272.1) | 427.6 (±271.8) | 106.6 (±7.1) | |
aAd-MSCs (n=8) | - | - | 553.7 (±157.8) | 660.0 (±181.3) | 120.4 (±16.9) |
Numbers are mean±SD.
nUC-MSC: naïve UC-MSC, aUC-MSC: activated UC-MSC, nAd-MSC: naïve Ad-MSC, aAd-MSC: activated Ad-MSC.