Current preclinical studies on MSCs-Exos in the treatment of spinal cord injury
References | Types of exosomes | Research objects | Type of miRNA | Mechanism | Effect |
---|---|---|---|---|---|
(57) | BMSC-Exos | Rat and PC12 cell | - | Inhibit the TLR4/MyD88 /NF-κB pathway | Inhibit the inflammatory response and apoptosis |
(58) | BMSC-Exos | Rat | miR-181c | Inhibit the PTEN and NF-κB signaling pathway | Reduce spinal cord inflammation and apoptosis |
(59) | BMSC-Exos | Rat and BV2 cells | miR-23b | Inhibit TLR4/NF-κB pathway | Attenuate the inflammatory cytokine response |
(60) | AD-MSCs-Exos | Rat | - | - | Inhibit the release of proinflammatory cytokines |
(70) | EF-MSCs-Exos | Rat | - | Inhibit NLRP3 inflammasome activation, decrease the level of pro-apoptotic protein Bax | Reduce the expression of inflammatory cytokines and reduce apoptosis |
(71) | HWJ-MSCs-Exos | Rat | - | Decrease the expression of caspase 1 | Attenuate neuroinflammation |
(80) | BMSC-Exos | Rat | miR-125a | Negatively regulate IRF5 expression | Promote M2 macrophage polarization and reduce the inflammatory response |
(81) | BMSC-Exos | Rat | miR-124-3p | Negatively regulate Ern1 expression | Promote M2 macrophage polarization |
(82) | MSCs-Exos | Mice | miR-216a-5p | Inhibit TLR4/NF-κB and activate the PI3K/Akt signaling pathway | Promote M2 macrophage polarization |
(88) | BMSC-Exos | Rat | - | Inhibit nuclear translocation of NF-κB p65 | Reduce A1 astrocytes |
(89) | BMSC-Exos | Rat | - | - | Suppress activation of A1 neurotoxic reactive |
(90) | HUC-MSCs-Exos | Rat | miR-146a-5p | Inhibit the Traf6/Irak1/ NFκB pathway | Reduces the toxic effects of neurotoxic astrocytes |
(96) | HP-MSCs-Exos | Mice | - | - | Promote the new vessel formation |
(97) | MSCs-Exos | Endothelial cells | - | Rromote VEGF expression through activation of PKA signaling pathway | Enhance angiogenesis |
(98) | MSCs-Exos | Rat | - | - | Promote the new vessel formation |
(114) | BMSC-Exos | Rat | - | Activate the Wnt/β-catenin signaling pathway | Inhibit neuronal apoptosis |
(115) | HUC-MSCs-Exos | Rat | - | Regulate BCL2/Bax and Wnt/β-catenin signaling pathways | Anti-apoptosis and anti-inflammatory |
(116) | BMSC-Exos | Rat | - | Regulate the expression of pro-apoptoticprotein cleaved caspase-3,anti-apoptotic protein Bcl-2, and autophagy-related proteins LC3IIB and Beclin-1 | Promote autophagy to reduce neuronal apoptosis |
(117) | MSCs-Exos | Rat and SH-SY5Y cells | miR-21 and miR-19b | Regulate PTEN expression | Regulate the apoptosis and differentiation of neuron cells |
(118) | MSCs-Exos | Rat | miR-21 | Regulate PDCD4 and PTEN expression | Inhibit the apoptosis of neurons |
(119) | MSCs-Exos | Rat | miR-21-5p | Downregulate the expression of the pro-apoptotic target gene |
Inhibit the apoptosis of neurons |
(120) | MSCs-Exos | Rat | miR-29b-3p | Activate the Akt/mTOR pathway through the PTEN axis | Inhibit the apoptosis of neurons |
(121) | MSC-Exos | Rat | miR-381 | Downregulate the BRD4/ WnT5A axis | Reverse neuronal apoptosis |
(122) | AD-MSCs -Exos | Rat | miR-499-5p | Inhibit JNK3/MAPK10 and negatively regulate the JNK3/c-jun signaling pathway | Regulate neuronal apoptosis |
(123) | BMSC-Exos | Rat and PC12 cell | miR-9-5p | Regulate the HDAC5/FGF2 axis | Alleviate apoptosis and inflammation |
(124) | AD-MSCs-Exos | Rat and PC12 cell | miR-511-3p | Regulate TRAF6/S1P axis | Inhibit neuronal apoptosis and inflammatory |
(129) | BMSC-Exos | Rat | - | Activate the NF-κB signaling pathway | Maintain BSCB integrity |
(130) | BMSC-Exos | Rat | - | Suppress pericyte pyroptosis | Maintain BSCB integrity |
(131) | MSCs-Exos | Rat | - | Increase the expression of cell junction proteins via the TIMP2/MMP pathway | Attenuate the destruction of the BSCB |
(132) | MSCs-Exos | Rat | - | Upregulate TGFβ, TGFβ receptors, and tight junction proteins | Reduce BSCB permeability |
(134, 135) |
MSCs-Exos | Cortical neurons | - | - | Promote the growth of axons in neurons |
(136) | HP-MSCs-Exos | Rat | - | Activate of the MEK/ERK/CREB signaling pathway | Neural progenitor cells activation and neurogenesis |
(137) | MSCs-Exos | Rat | - | Inhibit the NF-κb/NLRP3 signaling pathway | Promote axon regeneration and myelin regeneration |
(138) | HUC-MSCs-Exos | Rat and PC12 cell | miR-199a-3p/145-5p | Regulate NGF/TrkA signaling pathway | Promote axonal growth |
(139) | MSCs-Exos | Rat | - | Upregulate R-Smad 6 expression by carrying TGFβ | Promote neuronal regeneration |
(140) | MSCs-Exos | Rat | miR-let- 7a-5p | Regulate the HMGA2/ SMAD2 axis | Promote neuronal regeneration |
MSCs-Exos: mesenchymal stem cells-derived exosomes, miRNA: microRNA, BMSC: bone marrow stem cell, PTEN: Phosphatase and Tensin homolog, AD: adipose tissue, EF: epidural fat, HWJ: human Wharton’s jelly, HUC: human umbilical cord, HP: human placenta, VEGF: vascular endothelial growth factor, BSCB: blood-spinal cord barrier.