List of main features and types of literature items published over the last decade
A | B | ||||
---|---|---|---|---|---|
Description of the dataset | Value | Description of the dataset | Value | Dataset (%) | |
Time span (yr) | 2013∼2022 | Article | 2,168 | 79.33 | |
Sources (journals, books, etc.) | 615 | Article; proceedings paper | 10 | 0.37 | |
Documents | 2,733 | Book chapter | 109 | 3.99 | |
Annual growth rate (%) | 50.37 | Conference paper | 48 | 1.76 | |
Document average age (yr) | 2.98 | Conference review | 1 | 0.04 | |
Average citations per document | 39.16 | Correction | 1 | 0.04 | |
References | 103,931 | Data paper | 2 | 0.07 | |
Keywords Plus (ID) | 13,233 | Editorial | 8 | 0.29 | |
Author’s keywords (DE) | 4,160 | Erratum | 4 | 0.15 | |
Authors | 13,409 | Letter | 9 | 0.33 | |
Authors of single-authored documents | 53 | Meeting abstract | 1 | 0.04 | |
Single-authored documents | 67 | Note | 9 | 0.33 | |
Co-authors per document | 7.84 | Review | 350 | 12.81 | |
International co-authorships (%) | 23.02 | Short survey | 13 | 0.48 | |
Average citation per document | 39.15 |
(A) This legend summarizes the key characteristics of 2,733 publications from the past decade in the field, showcasing it as a recent and trending area with an average publication age of under three years. The dataset encompasses over 100,000 unique references. Through content analysis, 13,233 Keyword Plus terms and 4,160 authors’ keywords were identified, offering deep insights into the literature’s traits. Values are presented as number.
ID: index term, DE: descriptive term.
(B) This part provides a breakdown of the types of documents included in the analysis. Articles make up the majority, indicating a strong academic interest in single-cell RNA sequencing analysis. Reviews form over 12% of the collection,highlighting their importance for synthesizing knowledge in this field. Book chapters and conference papers represent 4% and 1.76%, respectively, showing diverse formats of scholarly communication. Other document types such as proceedings papers, conference reviews, corrections, data papers, editorials, errata, letters, meeting abstracts, and notes each account for less than 1% of the total, illustrating a wide array of contributions to the literature. Values are presented as number.