The ingredient of emulsion components
%w/w | Ingredient | |||||||
---|---|---|---|---|---|---|---|---|
DW | Olive oil | MTX | 2D-WJ-CM | 3D-WJ-CM | Polysorbate-60 | Carbopol-980 | Total | |
PBS | 46.200 | 50 | - | - | - | 3 | 0.8 | 100 |
MTX | 46.175 | 50 | 0.025 | - | - | 3 | 0.8 | 100 |
2D | 14.475 | 50 | - | 31.725 | - | 3 | 0.8 | 100 |
3D | 7.015 | 50 | - | - | 39.185 | 3 | 0.8 | 100 |
DW: distilled water, MTX: methotrexate, 2D: two-dimensional, WJ: Wharton’s jelly, 3D: three-dimensional, CM: conditioned media, PBS: phosphate-buffered saline.